|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-01-29 | ![]() | @ DYN![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 14:08 |
| 2026-01-27 | ![]() | @ MIL![]() | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 1 | 21:02 |
| 2026-01-23 | ![]() | @ HAR![]() | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0 | 18:18 |
| 2025-12-22 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12:24 |
| 2025-12-20 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:16 |
| 2025-12-18 | ![]() | @ CHA![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22:28 |
| 2025-12-16 | ![]() | @ BLU![]() | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 24:35 |
| 2025-12-15 | ![]() | Vs ROY![]() | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 23:29 |
| 2025-12-13 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 23:46 |
| 2025-12-11 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:58 |
| 2025-12-09 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 |
| 2025-12-08 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:13 |
| 2025-12-06 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 |
| 2025-12-04 | ![]() | Vs RED![]() | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 13:48 |
| 2025-12-02 | ![]() | Vs DOC![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:00 |
| 2025-12-01 | ![]() | Vs TWI![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 12:47 |
| 2025-11-29 | ![]() | @ ROY![]() | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12:42 |
| 2025-11-28 | ![]() | @ ORC![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 15:52 |
| 2025-11-26 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16:23 |
| 2025-11-24 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:22 |
| 2025-11-22 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:24 |
| 2025-11-21 | ![]() | Vs MUE![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:26 |
| 2025-11-19 | ![]() | Vs STM![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 20:00 |
| 2025-11-17 | ![]() | @ ROY![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:55 |
| 2025-11-15 | ![]() | @ RED![]() | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 11:30 |
| 2025-11-14 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13:40 |
| 2025-11-12 | ![]() | Vs RAZ![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13:38 |
| 2025-11-10 | ![]() | @ MUE![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 14:18 |
| 2025-11-08 | ![]() | Vs MUE![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16:20 |
| 2025-11-06 | ![]() | Vs MIG![]() | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0 | 18:49 |
| 2025-11-04 | ![]() | @ KNI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18:03 |
| 2025-11-03 | ![]() | Vs PRI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 16:52 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 64 | 2 | 30 | 32 | -2 | 30 | 20 | 0 | 0 | 0 | 114 | 1.75% | 18 | 61 | 1 | 0% | 18:13 | 0.5 | 9.5% | 24 | 42 |
| 2 | ![]() | 77 | 8 | 40 | 48 | -4 | 12 | 10 | 4 | 0 | 0 | 153 | 5.23% | 14 | 97 | 0 | 0% | 18:59 | 0.623 | 9.9% | 33 | 45 |
| 3 | ![]() | 64 | 1 | 21 | 22 | -4 | 19 | 15 | 1 | 0 | 0 | 63 | 1.59% | 14 | 58 | 0 | 0% | 16:07 | 0.344 | 8.4% | 15 | 41 |
| 4 | ![]() | 61 | 4 | 17 | 21 | 6 | 24 | 20 | 1 | 0 | 1 | 97 | 4.12% | 14 | 101 | 0 | 0% | 21:44 | 0.344 | 8% | 23 | 45 |
| 5 | ![]() | 32 | 0 | 5 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 25 | 0% | 3 | 33 | 0 | 0% | 16:14 | 0.156 | 6.7% | 7 | 12 |
| Career Total | 298 | 15 | 113 | 128 | -9 | 85 | 0 | 6 | 0 | 1 | 452 | 3.32% | 63 | 0 | 1 | 0% | 18:28 | 0.43 | 9% | 102 | 185 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 3 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 6 | 0% | 0 | 1 | 0 | 0% | 16:13 | 0.667 | 10.9% | 2 | 4 |
| 2 | ![]() | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0% | 0 | 7 | 0 | 0% | 15:59 | 0.6 | 9.9% | 3 | 2 |
| Career Total | 8 | 0 | 5 | 5 | -6 | 0 | 0 | 0 | 0 | 0 | 15 | 0% | 0 | 0 | 0 | 0% | 16.08 | 0.63 | 10% | 5 | 6 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christophe Prybysh | 30 | 1 | Mighty Moose | D | 44 | 58 | 89 | 90 | 94 | 93 | 42 | 96 | 25 | 70 | 57 | 84 | 68 | 48 | 91 | 22 | 76 | 979,000$ |
| Christophe Prybysh | 31 | 2 | Mighty Moose | D | 43 | 58 | 89 | 90 | 95 | 94 | 42 | 96 | 25 | 71 | 57 | 84 | 66 | 48 | 91 | 18 | 76 | 979,000$ |
| Christophe Prybysh | 32 | 3 | Mighty Moose | D | 42 | 58 | 90 | 90 | 97 | 96 | 50 | 97 | 25 | 71 | 59 | 84 | 66 | 48 | 91 | 12 | 77 | 979,000$ |
| Christophe Prybysh | 33 | 4 | Muertos | D | 41 | 58 | 90 | 88 | 97 | 96 | 50 | 97 | 25 | 72 | 59 | 84 | 66 | 48 | 91 | 8 | 77 | 2,100,000$ |
Traded Y7:STI-R4 and Y6:CHA-R4 to
for Christophe Prybysh2025/06/28 -
Traded Gareth Mccrary to
for Christophe Prybysh
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trident |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Christophe Prybysh
D | Top 4 Defenseman
Overall: 77
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 72
Defense:
Defensive Awarness: 84
Faceoffs: 25
Puck Skills:
Puck Handling: 96
Penalty Shots: 66
Physical:
Checking: 40
Fighting: 58
Strenght: 97
Durability: 97
Skating:
Skating: 87
Endurance: 96
Senses:
Discipline: 90
Experience: 48
Leadership: 91